Fantastic × Escudo I × Marlesko xx
Fanta Esmeralda
Pedigree
Fantastic | Fürst Romancier | Fürst Heinrich |
Ronja | ||
Sienna G | Sandro Hit | |
Well Done | ||
Escudo I | Espri | |
Athene | ||
Marlesko xx | ||
Pr. Adriane |
Father
Fantastic
Fantastic × Escudo I × Marlesko xx
Fantastic | Fürst Romancier | Fürst Heinrich |
Ronja | ||
Sienna G | Sandro Hit | |
Well Done | ||
Escudo I | Espri | |
Athene | ||
Marlesko xx | ||
Pr. Adriane |
Fantastic